6630/6630A (DMD) Polyester Film/Polyester Non-woven Fiber Flexible Composite Material
Characteristics and application: Temperature classification is B. Excellent dielectric property and high mechanical strength. Used as the slot insulation and insulation between phases for Y-series motors.



6630/6630A (DMD) Technical Characteristics
No. | Item | Type | Unit | Normal Value | ||||||||||||||||
1 | Nominal thickness | 6630 | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | ||||||||
6630A | — | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | |||||||||||
2 | Thickness tolerance | 6630 | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.04 | ±0.045 | ||||||||
6630A | — | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.04 | ±0.045 | |||||||||||
3 | Weight and tolerance | 6630 | g/㎡ | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | ||||||||
6630A | — | 170±25 | 200±30 | 220±33 | 250±37 | 300±45 | 340±50 | 400±57 | 470±66 | |||||||||||
4 | Thickness of film | 6630 | μm | 50 | 75 | 100 | 125 | 150 | 190 | 250 | 300 | 350 | ||||||||
6630A | — | 50 | 75 | 75 | 100 | 125 | 150 | 190 | 250 | |||||||||||
5 | Tensile Strength |
lengthwise | Normal | 6630 | N/10mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 | ||||||
6630A | — | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 | ≥340 | |||||||||||
bended | 6630 | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||||||||
6630A | — | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ≥300 | |||||||||||
crosswise | Normal | 6630 | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |||||||||
6630A | — | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ≥300 | |||||||||||
bended | 6630 | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||||||||||
6630A | — | ≥70 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | ≥220 | |||||||||||
6 | Elongati-on | lengthwise | Normal | % | ≥15 (6630) ≥10 (6630A) | — | — | |||||||||||||
bended | ≥10 | ≥5 | ≥3 | |||||||||||||||||
crosswise | Normal | ≥20 (6630) ≥15 (6630A) | — | — | ||||||||||||||||
bended | ≥10 (6630) ≥15 (6630A) | ≥5 | ≥2 | |||||||||||||||||
7 | Breakdown voltage | 6630 | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | ||||||||
6630A | ≥7 | ≥8 | ≥8 | ≥10 | ≥11 | ≥13 | ≥16 | ≥19 | ||||||||||||
8 | Bonding strength at room temperature | — | No delaminating | |||||||||||||||||
9 | Bonding strength at (155±2) ℃ for 10min | — | No delaminating, blister and gummosis | |||||||||||||||||
Remarks: The width of product is general 980mm and the storage life is 12 months. We can cut and supply the tapes according to the requirements of the customers |
Comments
Post a Comment