6641 (634) (DMD-F) Modified Polyester Film/Polyester Non-woven Fiber Flexible Composite Material
6641 (DMD-F) Modified polyester film/polyester non-woven fiber flexible composite material
634 (DMD-F)Modified Polyester Film/Polyester Non-woven Fiber Flexible Composite Material
6641 (634) (DMD-F) Technical Characteristics
634 (DMD-F)Modified Polyester Film/Polyester Non-woven Fiber Flexible Composite Material
Application: High electrical and mechanical properties. Used as the slot insulation and insulation between phases for Y-2 series motor.
Characteristics:Temperature classification is F.
Standards: Q/XB6017-2006
No | Item | Unit | Normal Value | |||||||||
1 | Nominal thickness | mm | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | |||||
2 | Thickness tolerance | mm | ±0.02 ±0.03 |
±0.03 ±0.04 |
±0.04 ±0.05 |
±0.05 ±0.06 |
±0.06 ±0.07 |
|||||
3 | Width | mm | ≥800 | |||||||||
4 | Tensile strength | Lengthwise | Normal | N/10mm | ≥80 | ≥120 | ≥150 | ≥170 | ≥200 | |||
bended | ≥80 | ≥105 | ≥130 | ≥150 | ≥180 | |||||||
Crosswise | Normal | ≥80 | ≥105 | ≥130 | ≥170 | ≥180 | ||||||
bended | ≥70 | ≥95 | ≥120 | ≥150 | ≥160 | |||||||
5 | Elongation | Lengthwise | Normal | % | ≥10 | ≥10 | ≥10 | ≥5 | ≥5 | |||
bended | ≥10 | ≥10 | ≥10 | — | — | |||||||
Crosswise | Normal | ≥10 | ≥10 | ≥10 | ≥5 | ≥5 | ||||||
bended | ≥10 | ≥10 | ≥10 | — | — | |||||||
6 | Volume resistivity | RT | MΩm | ≥ 1.0×106 | ||||||||
At 155±2℃ | ≥ 1.0×104 | |||||||||||
After being humidified | ≥ 1.0×104 | |||||||||||
7 | Breakdown voltage | RT | KV | ≥6.0 | ≥8.0 | ≥10.0 | ≥12.0 | ≥13.0 | ||||
At 155±2℃ | ≥5.0 | ≥7.0 | ≥9.0 | ≥10.0 | ≥13.0 | |||||||
8 | Stiffness | Lengthwise | — | ≥15 | ≥20 | |||||||
Crosswise | ≥26 | ≥30 | ||||||||||
9 | 23±2℃Bonding strength at room temperature | — | No Delamination | |||||||||
10 | Bonding strength at (180±2) ℃ for 10min | — | No delamination, blister and gummosis |
Comments
Post a Comment