6650(NHN) Polyimide film/polyaramid paper flexible composite material
Characteristics and application: Temperature classification is H. Excellent electrical and mechanical properties especially at high temperature and after being humidified. Used for the insulation against ground and between turns as well as liner insulation for coil of motors and apparatus.
Standards: JB/T4062.1-1995
6650(NHN) Technical Characteristics
No | Item | Unit | Normal Value | |||||||||
1 | Nominal thickness | mm | 0.15 | 0.17 | 0.20 | 0.23 | 0.25 | 0.30 | 0.33 | |||
2 | Thickness tolerance | mm | ±0.02 | ±0.03 | ±0.04 | ±0.05 | ||||||
3 | Weight | g/㎡ | 155±25 | 175±25 | 195±30 | 230±35 | 260±40 | 300±45 | 330±50 | |||
4 | Tensile strength | lengthwise | Normal | N/10mm |
≥120 | ≥140 | ≥160 | ≥180 | ≥200 | ≥250 | ≥270 | |
bended | ≥70 | ≥90 | ≥90 | ≥130 | ≥150 | ≥170 | ≥180 | |||||
crosswise | Normal | ≥80 | ≥90 | ≥100 | ≥110 | ≥120 | ≥150 | ≥170 | ||||
bended | ≥50 | ≥70 | ≥80 | ≥80 | ≥100 | ≥110 | ≥130 | |||||
5 | Elongation | lengthwise | % | ≥10 | ||||||||
crosswise | ≥8 | |||||||||||
6 | Breakdown voltage | Normal | KV |
≥8 | ≥9 | ≥10 | ||||||
After bending | ≥7 | ≥8 | ≥9 | |||||||||
7 | Bonding strength at room temperature | — | No delamination | |||||||||
8 | Bonding strength at (200±2) ℃ for 10min | — | No delamination, blister and gummosis | |||||||||
Remarks: The width of product is general 900mm and the storage life is 12 months. We can cut and supply the tapes according to the requirements of the customers |
Comments
Post a Comment