Diphenyl Ooxide Resin Glass Cloth Laminated Sheet
Diphenyl Ooxide Resin Glass Cloth Laminated Sheet

The product is s made of alkali-free glass cloth impregnated by diphenyl oxide resin by processing under heat and pressure. It has a high self extinguishing performance, electrical performance and radiation resistance. Used in H class motor, transformer and electrical equipment as the insulation parts.
The product is s made of alkali-free glass cloth impregnated by diphenyl oxide resin by processing under heat and pressure. It has a high self extinguishing performance, electrical performance and radiation resistance. Used in H class motor, transformer and electrical equipment as the insulation parts.
Diphenyl oxide resin glass cloth laminated sheet
No | Item | Untis | Value | |||||
H350 | H352 | H353 | H355 | |||||
1 | Water absorption | % | ≤0.4 | — | ≤0.4 | — | ||
2 | Density | g/cm3 | ≥1.75 | 1.7-1.9 | ≥1.79 | 1.7-1.9 | ||
3 | Flexural strength (vertical) | MPa | ≥350 | ≥350 | ≥400 | ≥400 | ||
4 | Impact strength (Vertical, simply supported beam with no gaps) | KJ/m2 | ≥147 | ≥150 | ≥180 | ≥180 | ||
5 | Volume resistivity | Normal | Ω. m | ≥1.0×1011 | ≥1.0×1011 | ≥1.0×1012 | ≥1.0×1012 | |
After flooding | ≥1.0×108 | ≥1.0×108 | ≥1.0×108 | ≥1.0×108 | ||||
180℃ | ≥1.0×108 | ≥1.0×108 | ≥1.0×108 | ≥1.0×108 | ||||
6 | Surface Resistivity | Normal | % | ≥1.0×1013 | ≥1.0×1012 | — | — | |
After flooding | ≥1.0×1011 | ≥1.0×1011 | — | — | ||||
7 | Vertical layers to the electrical strength (transformer oil 90 ± 2 ℃) | Thickness of 0.5-1.0 m m 0.5-1.0mm | MV/ m | ≥22 | ≥22 | ≥25 | ≥22 | |
Thickness of 1.1-2.1 m m | ≥20 | ≥20 | ≥22 | ≥20 | ||||
Thickness of 2.2-3.0 m m | ≥15 | ≥18 | ≥18 | ≥16 | ||||
Thickness more than 3 m m, 3mm | ≥15 | ≥16 | ≥16 | ≥15 | ||||
8 | Layer parallel to the breakdown voltage (90 ± 2 ℃ transformer oil) | KV | ≥22 | ≥22 | ≥25 | ≥22 | ||
9 | Temperature index | ≥180 | ≥180 | ≥180 | ≥180 |
Comments
Post a Comment