Polyester film/ polyaramid fiber paper flexible composite material
Characteristics and application: Temperature classification is F. Good cutting and overload resistance as well as compatibility with common varnish. Used as the slot insulation between phases for motors and apparatus.
6640(NMN) Technical Characteristics
| No | Item | Unit | Normal Value | |||||||||
| 1 | Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | |||
| 2 | Thickness tolerance | mm | ±0.02 | ±0.03 | ±0.04 | |||||||
| 3 | Weight | g/㎡ | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | |||
| 4 | Tensile strength |
lengthwise | Normal | N/10mm |
≥150 | ≥160 | ≥180 | ≥200 | ≥220 | ≥270 | ≥320 | |
| bended | ≥80 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | |||||
| crosswise | Normal | ≥90 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | ||||
| bended | ≥70 | ≥90 | ≥110 | ≥130 | ≥150 | ≥170 | ≥200 | |||||
| 5 | lengthwise | % | ≥10 | ≥12 | ||||||||
| crosswise | ≥15 | ≥18 | ||||||||||
| 6 | Breakdown voltage | Normal | KV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | ||
| After bending | ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | |||||
| 7 | Bonding strength at room temperature | — | No delaminating | |||||||||
| 8 | 10min Bonding strength at (180±2) ℃ for 10min |
— | No delaminating, blister and gummosis | |||||||||
| Remarks: The width of product is general 900mm and the storage life is 12 months. We can cut and supply the tapes according to the requirements of the customers | ||||||||||||

Comments
Post a Comment