Thin Electrical Grade Insulation Paper
Presspaper - Thin Electrical Grade Insulation Paper
| Properties | Units | Values | ||
| Thickness | mm | 0.1-0.5 | ||
| Thickness Tolerance | % | ≤±10 | ||
| Density | g/cm3 | 1.0-1.2 | ||
| Tensile Strength | MD | No Bending | MPa | ≥80 |
| After Bending | ≥35 | |||
| TD | No Bending | ≥40 | ||
| After Bending | ≥60 | |||
| Moisture Content | % | ≤8.0 | ||
| Ash Content | % | ≤1.0 | ||
| Electric Conductivity | Ms/m | ≤8.0 | ||
| PH of Water Extractives | 6.0-9.0 | |||
| Electric breakdown Strength (in air) | 0.10mm | KV/mm | ≥9.0 | |
| 0.15-0.25mm | ≥10 | |||
| 0.30-0.35mm | ≥10 | |||
| 0.40-0.50mm | ≥9.0 | |||
| Electric breakdown Strength (in air), after bending | 0.10-0.15mm | KV/mm | ≥7.0 | |
| 0.20-0.25mm | ≥8.0 | |||
| 0.30mm | ≥8.0 | |||
| 0.35-0.50mm | ≥7.0 | |||

Comments
Post a Comment